
Uefa's William Gaillard has quashed Real Madrid's hopes of playing Klaas-Jan Huntelaar and Lassana Diarra in the Champions League.

Klaas Jan Huntelaar is optimistic he will be part of Real Madrid's UEFA Champions League squad.

Fernando Torres believes Liverpool will make light work of Real Madrid in the UEFA Champions League.

Sir Alex Ferguson is relishing the opportunity to pit his wits against Jose Mourinho once again.

Jose Mourinho is happy to have been drawn against 'the best' with Manchester United awaiting in Europe.

Man United Communications Director Phil Townsend has said that United will be out to put one over Jose Mourinho.
| Team | P | Pts | |
|---|---|---|---|
| 1 | Panathinaikos | 6 | 10 |
| 2 | Inter Milan | 6 | 8 |
| 3 | Werder Bremen | 6 | 7 |
| 4 | Anorthosis Famagusta | 6 | 6 |
| Team | P | Pts | |
|---|---|---|---|
| 1 | Barcelona | 6 | 13 |
| 2 | Sporting Lisbon | 6 | 12 |
| 3 | Shakhtar Donetsk | 6 | 9 |
| 4 | Basle | 6 | 1 |
| Team | P | Pts | |
|---|---|---|---|
| 1 | Liverpool | 6 | 14 |
| 2 | Atletico Madrid | 6 | 12 |
| 3 | Marseille | 6 | 4 |
| 4 | PSV Eindhoven | 6 | 3 |
| Team | P | Pts | |
|---|---|---|---|
| 1 | Manchester United | 6 | 10 |
| 2 | Villarreal | 6 | 9 |
| 3 | Aalborg BK | 6 | 6 |
| 4 | Celtic | 6 | 5 |
| Team | P | Pts | |
|---|---|---|---|
| 1 | Bayern Munich | 6 | 14 |
| 2 | Lyon | 6 | 11 |
| 3 | Fiorentina | 6 | 6 |
| 4 | FC Steaua Bucharest | 6 | 1 |
| Team | P | Pts | |
|---|---|---|---|
| 1 | FC Porto | 6 | 12 |
| 2 | Arsenal | 6 | 11 |
| 3 | Dynamo Kiev | 6 | 8 |
| 4 | Fenerbahce | 6 | 2 |
| Team | P | Pts | |
|---|---|---|---|
| 1 | Juventus | 6 | 12 |
| 2 | Real Madrid | 6 | 12 |
| 3 | Zenit St. Petersburg | 6 | 5 |
| 4 | BATE Borisov | 6 | 3 |
| Time | Fixture |
|---|---|
| Tuesday 24th February | |
| UEFA Champions League | |
| 19:45 | Arsenal vs Roma |
| 19:45 | Atletico Madrid vs FC Porto |
| 19:45 | Inter Milan vs Man Utd |
| 19:45 | Lyon vs Barcelona |
| Wednesday 25th February | |
| UEFA Champions League | |
| 19:45 | Chelsea vs Juventus |
| 19:45 | Real Madrid vs Liverpool |
| 19:45 | Sporting vs Bayern Munich |
| 19:45 | Villarreal vs Panathinaikos |
| Time | Result |
|---|---|
| Wednesday 10th December | |
| UEFA Champions League | |
| Celtic 2 - 0 Villarreal | |
| Man Utd 2 - 2 AaB | |
| Lyon 2 - 3 Bayern Munich | |
| Steaua Bucuresti 0 - 1 Fiorentina | |
| FC Porto 2 - 0 Arsenal | |
| Dynamo Kiev 1 - 0 Fenerbahce | |
| Juventus 0 - 0 BATE | |
| Real Madrid 3 - 0 Zenit St Petersburg | |
| Tuesday 9th December | |
| UEFA Champions League | |
| Chelsea 2 - 1 CFR Cluj-Napoca | |
| Roma 2 - 0 Bordeaux | |
| Panathinaikos 1 - 0 Anorthosis Famagusta | |
| Werder Bremen 2 - 1 Inter Milan | |
| Basle 0 - 1 Sporting | |
| Barcelona 2 - 3 Shakhtar Donetsk | |
| Marseille 0 - 0 Atletico Madrid | |
| PSV 1 - 3 Liverpool | |
| Wednesday 26th November | |
| UEFA Champions League | |
| CFR Cluj-Napoca 1 - 3 Roma | |
| Bordeaux 1 - 1 Chelsea | |
| Anorthosis Famagusta 2 - 2 Werder Bremen | |
| Inter Milan 0 - 1 Panathinaikos | |
See Jose Mourinho's Inter Milan take on Manchester United at Old Trafford live on Sky Sports.
What do you think to the draw for the last 16 of the Champions League? Let us know your thoughts.
Phil Thompson told Sky Sports News that Liverpool will be too strong for Real Madrid over two legs.