Sky Sports.com

County Championship - Division One League
Team P W D L Bat Bowl Pts
1 Nottinghamshire 3 1 1 1 11.0 9.0 38
2 Lancashire 3 1 2 0 2.0 7.0 31
3 Yorkshire 2 1 1 0 6.0 6.0 30
4 Kent 3 1 1 1 2.0 9.0 29
5 Surrey 3 0 3 0 10.0 7.0 29
County Championship - Division Two League
Team P W D L Bat Bowl Pts
1 Warwickshire 4 1 3 0 10.0 12.0 48
2 Essex 3 2 0 1 8.0 9.0 45
3 Leicestershire 3 1 2 0 9.0 7.0 38
4 Derbyshire 3 1 2 0 3.0 9.0 30
5 Worcestershire 3 0 3 0 9.0 9.0 30
Pro40 - Division One League
Team P W D L Pts
1 Hampshire 0 0 0 0 0
2 Durham 0 0 0 0 0
3 Somerset 0 0 0 0 0
4 Nottinghamshire 0 0 0 0 0
5 Gloucestershire 0 0 0 0 0
Pro40 - Division Two League
Team P W D L Pts
1 Glamorgan 0 0 0 0 0
2 Yorkshire 0 0 0 0 0
3 Essex 0 0 0 0 0
4 Derbyshire 0 0 0 0 0
5 Kent 0 0 0 0 0
The Twenty20 Cup North Division
Team P W D L Pts
1 Yorkshire 0 0 0 0 0
2 Durham 0 0 0 0 0
3 Derbyshire 0 0 0 0 0
4 Lancashire 0 0 0 0 0
5 Leicestershire 0 0 0 0 0
The Twenty20 Cup Mid/West/Wales Division
Team P W D L Pts
1 Gloucestershire 0 0 0 0 0
2 Glamorgan 0 0 0 0 0
3 Worcestershire 0 0 0 0 0
4 Somerset 0 0 0 0 0
5 Warwickshire 0 0 0 0 0
The Twenty20 Cup South Division
Team P W D L Pts
1 Essex 0 0 0 0 0
2 Hampshire 0 0 0 0 0
3 Surrey 0 0 0 0 0
4 Kent 0 0 0 0 0
5 Sussex 0 0 0 0 0
Trophy South West Division
Team P W D L Pts
1 Gloucestershire 4 2 0 1 5
2 Somerset 4 2 0 1 5
3 Glamorgan 4 1 0 2 3
4 Worcestershire 3 1 0 1 3
5 Hampshire 3 1 0 2 2
Trophy South East Division
Team P W D L Pts
1 Essex 3 3 0 0 6
2 Kent 5 3 0 2 6
3 Middlesex 4 2 0 2 4
4 Surrey 5 2 0 3 4
5 Sussex 5 1 0 4 2
Trophy Midlands Division
Team P W D L Pts
1 Leicestershire 5 3 0 1 7
2 Nottinghamshire 4 3 0 0 7
3 Northamptonshire 6 3 0 2 7
4 Warwickshire 4 0 0 3 1
5 Ireland 3 0 0 3 0
Trophy North Division
Team P W D L Pts
1 Lancashire 4 2 0 1 5
2 Derbyshire 4 2 0 1 5
3 Yorkshire 3 2 0 1 4
4 Durham 4 1 0 3 2
5 Scotland 3 1 0 2 2
ICC World Twenty20 2007 Group A
Team P W D L Pts
1 South Africa 2 2 0 0 2
2 Bangladesh 2 1 0 1 2
3 West Indies 2 0 0 2 0
ICC World Twenty20 2007 Group B
Team P W D L Pts
1 Australia 2 1 0 1 2
2 England 2 1 0 1 2
3 Zimbabwe 2 1 0 1 2
ICC World Twenty20 2007 Group C
Team P W D L Pts
1 Sri Lanka 2 2 0 0 4
2 New Zealand 2 1 0 1 2
3 Kenya 2 0 0 2 0
ICC World Twenty20 2007 Group D
Team P W D L Pts
1 India 2 0 0 0 3
2 Pakistan 2 1 0 0 2
3 Scotland 2 0 0 1 1
ICC World Twenty20 2007 Group E
Team P W D L Pts
1 India 3 2 0 1 4
2 New Zealand 3 2 0 1 4
3 South Africa 3 2 0 1 4
4 England 3 0 0 3 0
ICC World Twenty20 2007 Group F
Team P W D L Pts
1 Pakistan 3 3 0 0 6
2 Australia 3 2 0 1 4
3 Sri Lanka 3 1 0 2 2
4 Bangladesh 3 0 0 3 0