
South Africa won their second A1GP race of the season as Adrian Zaugg stormed to victory in Australia.

Current A1GP championship leaders New Zealand grabbed pole for the feature race in Sydney on Sunday.

Team Great Britain's Robbie Kerr is confident of a strong performance during the qualifying session for Sunday's Australian A1GP.

With A1GP heading to Australia this weekend, the battle for the 'World Cup of Motorsport' is developing into the tightest yet.
3rd Feb 2008
| Pos | Team | Time |
|---|---|---|
| 1 | South Africa | 1:12:00.930 |
| 2 | Switzerland | 19.560 |
| 3 | Great Britain | 25.194 |
| 4 | Brazil | 42.770 |
| 5 | Australia | 1:08.647 |
| 6 | Canada | 1:10.321 |
| 7 | Germany | 1:16.299 |
| 8 | Netherlands | 1:17.155 |
| 9 | New Zealand | 1:22.447 |
| 10 | China | 1:33.913 |
3rd Feb 2008
| Pos | Team | Time |
|---|---|---|
| 1 | France | 20:18.536 |
| 2 | New Zealand | 9.198 |
| 3 | Canada | 11.016 |
| 4 | Germany | 11.929 |
| 5 | USA | 12.604 |
| 6 | Australia | 14.210 |
| 7 | South Africa | 14.523 |
| 8 | Brazil | 30.260 |
| 9 | Netherlands | 33.471 |
| 10 | Switzerland | 33.806 |
3rd Feb 2008
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | L Duval | France | 1:18.149 |
| 2 | N Jani | Switzerland | 0.069 |
| 3 | A Zaugg | South Africa | 0.094 |
| 4 | J Reid | New Zealand | 0.219 |
| 5 | C Cheng | China | 0.221 |
| 6 | J Summerton | USA | 0.315 |
| 7 | M Ammermuller | Germany | 0.483 |
| 8 | R Kerr | Great Britain | 0.500 |
| 9 | J Martin | Australia | 0.541 |
| 10 | J Bleekemolen | Netherlands | 0.655 |
Ever wondered what it's like to drive an F1 car? Alistair Weaver went to the Paul Ricard circuit in France to find out.
Lewis Hamilton was on hand to help launch the new 'Go Motorsport' initiative.